Heat Shrinkable Tube

HAMBURG H-2(CB)

Application

HAMBURG H-2(CB) is halogen free, environmentally friendly, flexible, ultra thin-wall, flexible, flame-retardant, irradiated cross-linking heat-shrinkable modified polyolefin tubing, It is designed for applications that require an ultra thin wall for rapid shrinking and space saving. Low shrink temperature further reduces installation time and the risk of damage to temperature-sensitive components.

Feature/Benefits

  • Shrink ration:2:1
  • Low shrink temperature
  • Ultra thin-wall, rapid shrinking.
  • Very flexible, flame-retardant
  • No added halogens, free of PCBs, PCPs, polybrominated biphenyls (PBBs), polybrominated biphenyl oxides and others (PBBOs, PBBEs, and PBDEs) and toxic heavy metal (Pb, Cd, Hg, Cr6+) compounds, which are classified as environmentally hazardous substances. Conforms to European RoHS environmental directive.
  • Wide range of sizes and colors

Operation Temperature

  • Temperature range: -55℃~125℃
  • Shrink temperature: 70℃
  • Full recovery temperature: 125℃
  • Longitudinal shrinking: -5 ± 5%

Standards/Approvals

  • UL224 E255394 125℃ 300V VW-1
  • CSA C22.2 238014 125℃ 150V VW-1

Specification values

Property Unit Test method Standard
Physical Tensile strength Mpa GB/T1040 ≧10.4
Elongation % GB/T1040 ≧200
Tensile strength after aging Mpa UL224
158℃x168hr
≧7.3
Elongation after aging % UL224
158℃x168hr
≧100
Heat Resistance - UL224
250℃x4hr
No viscidity, No cracking
Cold blend - UL224
-30℃x4hr
No cracking
Electrical Dielectric strength KV/mm GB/T1408 ≧15
Dielectric withstand V UL224 No breaking for 2500v
Volume resistance Ω.cm GB/T1410 ≧1x1014
Chemical Anti Corrosin - UL224
158℃x168hr
Pass
Copper stability - UL224
158℃x168hr
Pass
Flammability - UL224 VW-1

Product size

Size(mm) (I.D.)
Inside diameter
(W.T.)
Wall Thickness
(I.D.)
Inside diameter
(W.T.)
Wall Thickness
(M/Spool) (mm)
Φ0.6 0.9 ± 0.2 0.13 ± 0.05 ≤0.40 0.20 ± 0.10 400 0.4~0.7
Φ1.0 1.4 ± 0.2 0.13 ± 0.05 ≤0.65 0.20 ± 0.10 400 0.7~1.0
Φ1.5 1.9 ± 0.2 0.13 ± 0.05 ≤0.90 0.20 ± 0.10 400 0.9~1.4
Φ2.0 2.4 ± 0.2 0.13 ± 0.05 ≤1.00 0.22 ± 0.10 400 1.1~1.8
Φ2.5 2.9 ± 0.2 0.13 ± 0.05 ≤1.30 0.25 ± 0.10 400 1.4~2.3
Φ3.0 3.4 ± 0.2 0.13 ± 0.05 ≤1.50 0.28 ± 0.10 400 1.6~2.7
Φ3.5 3.9 ± 0.2 0.13 ± 0.05 ≤1.80 0.28 ± 0.10 400 1.9~3.2
Φ4.0 4.4 ± 0.2 0.15 ± 0.05 ≤2.00 0.30 ± 0.10 400 2.1~3.6
Φ4.5 4.9 ± 0.2 0.15 ± 0.05 ≤2.30 0.30 ± 0.10 200 2.4~4.0
Φ5.0 5.5 ± 0.2 0.15 ± 0.05 ≤2.50 0.32 ± 0.10 200 2.6~4.5
Φ6.0 6.5 ± 0.2 0.15 ± 0.05 ≤3.00 0.32 ± 0.10 200 3.1~5.4
Φ7.0 7.5 ± 0.3 0.15 ± 0.05 ≤3.50 0.32 ± 0.10 200 3.7~6.3
Φ8.0 8.5 ± 0.3 0.15 ± 0.05 ≤4.00 0.32 ± 0.10 200 4.2~7.2
Φ9.0 9.5 ± 0.3 0.15 ± 0.05 ≤4.50 0.35 ± 0.10 200 4.7~8.0
Φ10.0 10.5 ± 0.3 0.15 ± 0.05 ≤5.00 0.35 ± 0.10 200 5.2~9.0
Φ11.0 11.5 ± 0.3 0.18 ± 0.05 ≤5.50 0.40 ± 0.10 200 5.7~10.0
Φ12.0 12.5 ± 0.3 0.20 ± 0.05 ≤6.00 0.40 ± 0.10 200 6.2~11.0
Φ13.0 13.5 ± 0.3 0.20 ± 0.10 ≤6.50 0.40 ± 0.10 200 6.7~12.0
Φ14.0 14.5 ± 0.3 0.20 ± 0.10 ≤7.00 0.40 ± 0.10 200 7.3~13.0
Φ15.0 15.5 ± 0.4 0.20 ± 0.05 ≤7.50 0.40 ± 0.10 200 7.8~14.0
Φ16.0 16.5 ± 0.4 0.22 ± 0.05 ≤8.00 0.40 ± 0.10 200 8.3~15.0
Φ18.0 18.5 ± 0.4 0.22 ± 0.05 ≤9.00 0.42 ± 0.10 200 9.3~17.0
Φ20.0 20.5 ± 0.5 0.25 ± 0.05 ≤10.00 0.45 ± 0.10 200 10.5~19.0

Order Information

  • Color: Black. other colors are available upon request.
  • Nonstandard size: Special sizes are available upon request.

 

  • Standard packaging: On spools, Cut pieces are available upon request.
  • Ordering description: Specify product type, size (mm or inch) and color.